<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 24 Hour News: 2009 Prime Time Battle: April</title>
	<atom:link href="http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: CNN: Largest Drop in Ratings for May 2009 - The Right Scoop</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-1127</link>
		<dc:creator>CNN: Largest Drop in Ratings for May 2009 - The Right Scoop</dc:creator>
		<pubDate>Thu, 28 May 2009 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-1127</guid>
		<description>[...] it appears that MSNBC will see the least percentage drop.The graphs below don&#8217;t depict the average viewership per month for each network, only the percentage loss for May.  I&#8217;ll post the new monthly numbers as soon as May is [...]</description>
		<content:encoded><![CDATA[<p>[...] it appears that MSNBC will see the least percentage drop.The graphs below don&#8217;t depict the average viewership per month for each network, only the percentage loss for May.  I&#8217;ll post the new monthly numbers as soon as May is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Mauro</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-1073</link>
		<dc:creator>M Mauro</dc:creator>
		<pubDate>Wed, 27 May 2009 02:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-1073</guid>
		<description>Italian:
E vero; FOX e numero uno o il primo.</description>
		<content:encoded><![CDATA[<p>Italian:<br />
E vero; FOX e numero uno o il primo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Mauro</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-29607</link>
		<dc:creator>M Mauro</dc:creator>
		<pubDate>Wed, 27 May 2009 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-29607</guid>
		<description>Italian:
E vero; FOX e numero uno o il primo.</description>
		<content:encoded><![CDATA[<p>Italian:<br />
E vero; FOX e numero uno o il primo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the right scoop</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-1048</link>
		<dc:creator>the right scoop</dc:creator>
		<pubDate>Tue, 26 May 2009 13:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-1048</guid>
		<description>Yeah, MSNBC is hurting pretty badly.  Although I can&#039;t say that disappoints me too much.</description>
		<content:encoded><![CDATA[<p>Yeah, MSNBC is hurting pretty badly.  Although I can&#8217;t say that disappoints me too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the right scoop</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-29606</link>
		<dc:creator>the right scoop</dc:creator>
		<pubDate>Tue, 26 May 2009 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-29606</guid>
		<description>Yeah, MSNBC is hurting pretty badly.  Although I can&#039;t say that disappoints me too much.</description>
		<content:encoded><![CDATA[<p>Yeah, MSNBC is hurting pretty badly.  Although I can&#8217;t say that disappoints me too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-1046</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Tue, 26 May 2009 11:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-1046</guid>
		<description>Fox News is killing the competition, especially Greta. This is shocking, I had the mistaken belief that MSNBC was doing great.</description>
		<content:encoded><![CDATA[<p>Fox News is killing the competition, especially Greta. This is shocking, I had the mistaken belief that MSNBC was doing great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-29605</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Tue, 26 May 2009 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-29605</guid>
		<description>Fox News is killing the competition, especially Greta. This is shocking, I had the mistaken belief that MSNBC was doing great.</description>
		<content:encoded><![CDATA[<p>Fox News is killing the competition, especially Greta. This is shocking, I had the mistaken belief that MSNBC was doing great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Crave</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-1034</link>
		<dc:creator>Political Crave</dc:creator>
		<pubDate>Tue, 26 May 2009 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-1034</guid>
		<description>Interesting how the media really helped Obama get elected and now it is the conservative network that is just killing them b/c of their content.  

It would be interesting to see what the numbers were last year during the campaigns</description>
		<content:encoded><![CDATA[<p>Interesting how the media really helped Obama get elected and now it is the conservative network that is just killing them b/c of their content.  </p>
<p>It would be interesting to see what the numbers were last year during the campaigns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political Crave</title>
		<link>http://www.therightscoop.com/24-hour-news-2009-prime-time-battle-april/#comment-29604</link>
		<dc:creator>Political Crave</dc:creator>
		<pubDate>Tue, 26 May 2009 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1020#comment-29604</guid>
		<description>Interesting how the media really helped Obama get elected and now it is the conservative network that is just killing them b/c of their content.  

It would be interesting to see what the numbers were last year during the campaigns</description>
		<content:encoded><![CDATA[<p>Interesting how the media really helped Obama get elected and now it is the conservative network that is just killing them b/c of their content.  </p>
<p>It would be interesting to see what the numbers were last year during the campaigns</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.therightscoop.com @ 2012-02-11 21:34:41 -->
