<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: MSM: Fox News Percentage of Viewers on the Up and Up</title>
	<atom:link href="http://www.therightscoop.com/msm-fox-news-percentage-of-viewers-on-the-up-and-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightscoop.com/msm-fox-news-percentage-of-viewers-on-the-up-and-up/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 14:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Al Morgan</title>
		<link>http://www.therightscoop.com/msm-fox-news-percentage-of-viewers-on-the-up-and-up/#comment-1243</link>
		<dc:creator>Al Morgan</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1264#comment-1243</guid>
		<description>I exclusively watch Fox News, I really can&#039;t stand the taste of Kool-Aid, so I stay away from CNN, CBS,NBC, MSNBC.  Fox will tell like it is.</description>
		<content:encoded><![CDATA[<p>I exclusively watch Fox News, I really can&#8217;t stand the taste of Kool-Aid, so I stay away from CNN, CBS,NBC, MSNBC.  Fox will tell like it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Morgan</title>
		<link>http://www.therightscoop.com/msm-fox-news-percentage-of-viewers-on-the-up-and-up/#comment-29615</link>
		<dc:creator>Al Morgan</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1264#comment-29615</guid>
		<description>I exclusively watch Fox News, I really can&#039;t stand the taste of Kool-Aid, so I stay away from CNN, CBS,NBC, MSNBC.  Fox will tell like it is.</description>
		<content:encoded><![CDATA[<p>I exclusively watch Fox News, I really can&#8217;t stand the taste of Kool-Aid, so I stay away from CNN, CBS,NBC, MSNBC.  Fox will tell like it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.therightscoop.com/msm-fox-news-percentage-of-viewers-on-the-up-and-up/#comment-1191</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1264#comment-1191</guid>
		<description>Great job!  It really points out that CNN has lost a large portion of the audience to Fox News.</description>
		<content:encoded><![CDATA[<p>Great job!  It really points out that CNN has lost a large portion of the audience to Fox News.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.therightscoop.com/msm-fox-news-percentage-of-viewers-on-the-up-and-up/#comment-29614</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1264#comment-29614</guid>
		<description>Great job!  It really points out that CNN has lost a large portion of the audience to Fox News.</description>
		<content:encoded><![CDATA[<p>Great job!  It really points out that CNN has lost a large portion of the audience to Fox News.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.therightscoop.com @ 2012-02-12 09:33:27 -->
