<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSM: Prime Time Battle 2009 for May</title>
	<atom:link href="http://www.therightscoop.com/msm-prime-time-battle-2009-for-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightscoop.com/msm-prime-time-battle-2009-for-may/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 09:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Un-Charted Territory? &#171; Inside Cable News</title>
		<link>http://www.therightscoop.com/msm-prime-time-battle-2009-for-may/comment-page-1/#comment-1178</link>
		<dc:creator>Un-Charted Territory? &#171; Inside Cable News</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1171#comment-1178</guid>
		<description>[...]  The Right Scoop has a great set of charts of the year to date performance of the big four during the hours of 5pm to 11pm. If the chart is [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Right Scoop has a great set of charts of the year to date performance of the big four during the hours of 5pm to 11pm. If the chart is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.therightscoop.com/msm-prime-time-battle-2009-for-may/comment-page-1/#comment-1173</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=1171#comment-1173</guid>
		<description>Like me, many people are out on the patio rather than watching TV. Could you show the graph as a percentage of total viewers at that time?  Good job, I appreciate the work.</description>
		<content:encoded><![CDATA[<p>Like me, many people are out on the patio rather than watching TV. Could you show the graph as a percentage of total viewers at that time?  Good job, I appreciate the work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
