<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: O&#8217;Reilly Factor vs. Countdown: Who is Losing Viewers in the Age of Obama?</title>
	<atom:link href="http://www.therightscoop.com/oreilly-factor-vs-countdown-who-is-losing-viewers-in-the-age-of-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightscoop.com/oreilly-factor-vs-countdown-who-is-losing-viewers-in-the-age-of-obama/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 21:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Anon_Amos</title>
		<link>http://www.therightscoop.com/oreilly-factor-vs-countdown-who-is-losing-viewers-in-the-age-of-obama/#comment-2136</link>
		<dc:creator>Anon_Amos</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=941#comment-2136</guid>
		<description>So, Keith has two slots... do we add those together, or do we just assume that liberals like watching the same thing over and over again? I mean, even aggregated, his ratings are still lower then O&#039;Reilly, but does put him above Sean and Beck. Also, is there a good way of handling online viewership? Has &lt;a href=&quot;http://fivethirtyeight.com&quot; rel=&quot;nofollow&quot;&gt;fivethirtyeight.com&lt;/a&gt; gotten on this particular issue yet?</description>
		<content:encoded><![CDATA[<p>So, Keith has two slots&#8230; do we add those together, or do we just assume that liberals like watching the same thing over and over again? I mean, even aggregated, his ratings are still lower then O&#39;Reilly, but does put him above Sean and Beck. Also, is there a good way of handling online viewership? Has <a href="http://fivethirtyeight.com" rel="nofollow">fivethirtyeight.com</a> gotten on this particular issue yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon_Amos</title>
		<link>http://www.therightscoop.com/oreilly-factor-vs-countdown-who-is-losing-viewers-in-the-age-of-obama/#comment-1620</link>
		<dc:creator>Anon_Amos</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=941#comment-1620</guid>
		<description>So, Keith has two slots... do we add those together, or do we just assume that liberals like watching the same thing over and over again? I mean, even aggregated, his ratings are still lower then O&#039;Reilly, but does put him above Sean and Beck. Also, is there a good way of handling online viewership? Has &lt;a href=&quot;http://fivethirtyeight.com&quot; rel=&quot;nofollow&quot;&gt;fivethirtyeight.com&lt;/a&gt; gotten on this particular issue yet?</description>
		<content:encoded><![CDATA[<p>So, Keith has two slots&#8230; do we add those together, or do we just assume that liberals like watching the same thing over and over again? I mean, even aggregated, his ratings are still lower then O&#39;Reilly, but does put him above Sean and Beck. Also, is there a good way of handling online viewership? Has <a href="http://fivethirtyeight.com" rel="nofollow">fivethirtyeight.com</a> gotten on this particular issue yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.therightscoop.com @ 2012-02-12 16:35:04 -->
