<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Rush to Wolf Blitzer: Maybe you should write Obama&#8217;s poll numbers on your hand</title>
	<atom:link href="http://www.therightscoop.com/rush-to-wolf-blitzer-maybe-you-should-write-obamas-poll-numbers-on-your-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therightscoop.com/rush-to-wolf-blitzer-maybe-you-should-write-obamas-poll-numbers-on-your-hand/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 01:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Limbaugh Bashes Blitzer For Ignoring Obama&#8217;s Sinking Poll Numbers &#124; TheWorldPolitics</title>
		<link>http://www.therightscoop.com/rush-to-wolf-blitzer-maybe-you-should-write-obamas-poll-numbers-on-your-hand/#comment-2872</link>
		<dc:creator>Limbaugh Bashes Blitzer For Ignoring Obama&#8217;s Sinking Poll Numbers &#124; TheWorldPolitics</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=5443#comment-2872</guid>
		<description>[...] To drive home the point, Limbaugh shared a montage of how Blitzer one day in March 2006 reported George W. Bush&#8217;s sagging poll numbers almost every hour on the hour (video embedded below the fold with transcript, h/t Right Scoop): [...]</description>
		<content:encoded><![CDATA[<p>[...] To drive home the point, Limbaugh shared a montage of how Blitzer one day in March 2006 reported George W. Bush&#8217;s sagging poll numbers almost every hour on the hour (video embedded below the fold with transcript, h/t Right Scoop): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.therightscoop.com/rush-to-wolf-blitzer-maybe-you-should-write-obamas-poll-numbers-on-your-hand/#comment-2873</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.therightscoop.com/?p=5443#comment-2873</guid>
		<description>In the worst economic recession since the Great Depression, I&#039;d really like the main story from BOTH sides of the MSM to be &quot;When are we going to audit the Federal Reserve?&quot; because it seems to me like that would be more important than &quot;Obama&#039;s approval rating dropping which he doesn&#039;t seem to care about anyway.&quot;</description>
		<content:encoded><![CDATA[<p>In the worst economic recession since the Great Depression, I&#39;d really like the main story from BOTH sides of the MSM to be &#8220;When are we going to audit the Federal Reserve?&#8221; because it seems to me like that would be more important than &#8220;Obama&#39;s approval rating dropping which he doesn&#39;t seem to care about anyway.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.therightscoop.com @ 2012-02-12 20:25:55 -->
